Acronyms and Glossary Terms
Acronyms
Acronym | Definition |
---|---|
CDM | Canonical Data Model |
CIM | Common Information Model (IEC 61968/61970) |
CSWG | NIST's Cyber Security Working Group, part of the SGIP |
DER | Distributed Energy Resources |
DR | Demand Response |
ECP | Electric Coupling Point |
EPS | Electric Power System |
EV | Electric Vehicle |
GWAC | GridWise Architecture Council |
IEC | International Electrotechnical Commission |
IED | Intelligent Electronic Device |
IEEE | Institute of Electrical and Electronic Engineers |
IETF | Internet Engineering Task Force |
IP | Internet Protocol |
IP | Intellectual Property |
MMS | Manufacturing Messaging Standard |
NIST | National Institute of Standards and Technology |
NISTIR | NIST Interagency Report |
OWL | Web Ontology Language |
PCC | Point of Common Coupling |
PEV | Plug-in Electric Vehicle |
PV | Photovoltaics |
SGIP | Smart Grid Interoperability Panel |
TLS | Transport Layer Security |
UML | Unified Modeling Language |
XML | eXtensible Markup Language |
Glossary of Key Terms and Information Standards
Term | Definition |
---|---|
Area EPS | An EPS that serves local EPSs |
Semantic | Of or relating to meaning, especially meaning in language. |
Syntax | The grammatical rules and structural patterns governing the ordered use of appropriate words and symbols for issuing commands, writing code, etc., in a particular software application or programming language. |
GWAC Stack | An eight-layer model.developed by the GridWise Architecture Council that describes the levels of standards and technologies required to support end-to-end interoperability. |
IEC 61850 | IEC 61850, Communications Networks and Systems for Power Utility Automation, specifies both abstract information models (semantic models) and communication services (application layer messaging services) focused on interactions to and between field devices. |
IEC 61850-7-420 | IEC 61850 abstract models for Distributed Energy Resources (DER), Distribution Automation (DA), and Plug-in Electric Vehicles (PEV) |
IEC 61400-25 | IEC 61850 abstract models for Wind Power. |
IEC 61968 | IEC 61968 defines abstract information models and abstract messaging interfaces for the major elements of an interface architecture for Distribution Management Systems (DMS) based on the Common Information Model (CIM). |
IEC 61970 | The IEC 61970 series is strictly an abstract model of power system configurations and organizations. Unlike IEC 61968, IEC 61970 does not include any messaging structures, which is assumed to be provided by mapping to other standards. |
IEC 60870-5 (aka ICCP or TASE.2) |
IEC 60870-6 (also known as Telecontrol Application Service Element (TASE.2) and Inter-Control Center Communications Protocol (ICCP)) is an "application layer" communication standard that defines message structures, some very basic object structures, and profiles of communication standards to be used within the transport layers. The primary objective of IEC 60870-6 is to provide control center to control center data exchanges, but it has been applied to other domains with comparable requirements. Examples of such domains include: power plants, factory automation, and process control automation. |
IEC 62351 | Security standards for the IEC communication protocols
These standards have been published by the IEC as IEC 62351, Parts 3-6, titled:
Additional IEC 62351 standards include:
|
Smart Grid Official Definition
The federal Energy Independence and Security Act (EISA) of 2007, Title XIII, states:
It is the policy of the United States to support the modernization of the Nation's electricity transmission and distribution system to maintain a reliable and secure electricity infrastructure that can meet future demand growth and to achieve each of the following, which together characterize a Smart Grid:
- Increased use of digital information and controls technology to improve reliability, security, and efficiency of the electric grid.
- Dynamic optimization of grid operations and resources, with full cyber-security.
- Deployment and integration of distributed resources and generation, including renewable resources.
- Development and incorporation of demand response, demand-side resources, and energy-efficiency resources.
- Deployment of `smart' technologies (real-time, automated, interactive technologies that optimize the physical operation of appliances and consumer devices) for metering, communications concerning grid operations and status, and distribution automation.
- Integration of `smart' appliances and consumer devices.
- Deployment and integration of advanced electricity storage and peak-shaving technologies, including plug-in electric and hybrid electric vehicles, and thermal-storage air conditioning.
- Provision to consumers of timely information and control options.
- Development of standards for communication and interoperability of appliances and equipment connected to the electric grid, including the infrastructure serving the grid.
- Identification and lowering of unreasonable or unnecessary barriers to adoption of smart grid technologies, practices, and services.