IEC 61850 Series Standards
Description
The IEC 61850 series of standards define object models, abstract services, and mappings to communications protocols for field devices and systems. The objective of the IEC 61850 suite of standards is to provide an architecture that will meet the requirements for communications and information exchanges of field equipment. A brief architectural description is provided in the SGIP SGAC White Paper.
The IEC 61850 standards cover a broad range of field equipment, including:
- Within substations
- Between substations
- Between substations and control centers
- Within hydro power plants and (currently underway) turbine power plants
- With distribution automation equipment
- With distributed energy resources, including generation and storage systems
- With electric vehicle charging systems
Profiles
Layers | IEC 61850 (Substation) | IEC 61850 |
IEC 61850 (DER) |
IEC 61850 (DA) |
IEC 61850 (Hydro Plant) |
IEC 61850 (Cybersecurity) |
---|---|---|---|---|---|---|
Business Practices | IEC 61850-3 IEC 61850-4 IEC 61850-5 |
IEC 61850-520 (pending) | IEC 61850-510 (pending) |
|
||
Semantic Models | IEC 61850-7-4 IEC 61850-7-3 IEC 61850-7-2 IEC 61850-6 (SCL) |
IEC 61850-7-4 IEC 61850-7-3 IEC 61850-7-2 IEC 61850-6 (SCL) |
IEC 61850-7-420 IEC 61850-90-7 IEC 61850-7-4 IEC 61850-7-3 IEC 61850-7-2 IEC 61850-6 (SCL) |
IEC 61850-90-6 IEC 61850-90-7 IEC 61850-7-4 IEC 61850-7-3 IEC 61850-7-2 IEC 61850-6 (SCL) |
IEC 61850-7-410 IEC 61850-90-7 IEC 61850-7-4 IEC 61850-7-3 IEC 61850-7-2 IEC 61850-6 (SCL) |
IEC 62351-10 (Security Architecture) |
Syntax/Appl Layers | IEC 61850-8-1 (MMS) IEC 61850-8-1 (GOOSE) |
IEC 61850-8-1 (MMS) IEC 61850-80-5 (IEEE 1815.1 Mapping to DNP3) Web services |
IEC 61850-8-1 (MMS) Web services SEP 2.0 |
IEC 61850-8-1 (MMS), Web services, DNP3 |
IEC 61850-8-1 (MMS) Web services SEP 2.0 |
IEC 62351-4 (security for MMS) |
Transport Layers | TCP/IP UDP Ethernet |
TCP/IP UDP Ethernet |
TCP/IP Ethernet |
TCP/IP UDP Ethernet |
TCP/IP Ethernet |
IEC 62351-3 (security for TCP/IP)
|
Media / Physical Layer | Fiber optic cables
|
Fiber optic cables Private microwave Telecom provided |
Wireless Multi-address radio Fiber optic cables Telecom provided Cellular Internet |
Wireless Multi-address radio Fiber optic cables Telecom provided Cellular |
Fiber optic cables Private microwave Telecom provided |
Security for media (outside scope of 61850) |
Scope of Parts
Legend: Elc = Electrical, 1 = Physical Media, 2 - 7 = OSI Stack Layers, Sv = Abstract services, Sm = Semantic Model, Bu = Business policy/procedures, In = Introductory, Cs = Cybersecurity, Gu = Guidelines, Tst = Testing
Standard Part | Elc | 1 | 2 | 3 | 4 | 5-7 | Sv | Sm | Bu | In | Cs | Gu | Tst |
IEC 61850-1 Introduction and Overview | X | ||||||||||||
IEC 61850-2 Glossary | X | ||||||||||||
IEC 61850-3 General requirements | X | X | |||||||||||
IEC 61850-4 System and project management | X | ||||||||||||
IEC 61850-5 Communication requirements for functions and device models | X | ||||||||||||
IEC 61850-6 Ed2 System Configuration Language (SCL) | X | ||||||||||||
IEC 61850-7-1 Basic communication structure - Principles and models | X | ||||||||||||
IEC 61850-7-2 Ed2 Communication networks and systems for power utility automation – Part 7-2: Basic information and communication structure – Abstract communication service interface (ACSI) | X | ||||||||||||
IEC 61850-7-3 Common Data Classes (CDCs) | X | ||||||||||||
Communication networks and systems for power utility automation – Part 7-4: Basic communication structure – Compatible logical node classes and data object classes | X | ||||||||||||
IEC 61850-7-410 Hydroelectric power plants | X | ||||||||||||
IEC 61850-7-420 Communication networks and systems for power utility automation – Part 7-420: Basic communication structure – Distributed energy resources logical nodes | X | ||||||||||||
IEC 61850-7-5 IEC 61850 modeling concepts | X | X | |||||||||||
IEC 61850-7-500 Guidelines for using LNs to model substations functions | X | ||||||||||||
IEC 61850-7-510 Guidelines for using LNs to model hydroelectric power plant functions | X | ||||||||||||
IEC 61850-7-520 Guidelines for using LNs to model Distributed Energy Resources (DER) functions | X | ||||||||||||
IEC 61850-8-1 Mapping ACSI to MMS (ISO/IEC 9506) and Ethernet (ISO/IEC 8802-3) | X | X | |||||||||||
IEC 61850-9-1 Sampled values over serial unidirectional multidrop point-to-point link | X | X | X | ||||||||||
IEC 61850-9-2 Mapping sampled values over Ethernet (ISO/IEC 8802-3) | X | X | X | ||||||||||
IEC 61850-10 Conformance testing | X | ||||||||||||
IEC 61850-80-1 Guideline to exchange information from CDC-based model using IEC 60870-5 101/104 | X | ||||||||||||
IEC 61850-90-1 Using IEC 61850 between substations | X | X | |||||||||||
IEC 61850-90-2 Using IEC 61850 between substations and control centres | X | X | X | X | |||||||||
IEC 61850-90-3 Using IEC 61850 for condition monitoring | X | ||||||||||||
IEC 61850-90-4 Network engineering guideline | X | ||||||||||||
IEC 61850-90-5 Using IEC 61850 for transmitting synchrophasor data, based on IEEE C37.118 | X | X | |||||||||||
IEC 61850-90-6 Using IEC 61850 for distribution automation | X | X | |||||||||||
IEC 61850-90-7 Using IEC 61850 for inverter functions | X | X | |||||||||||
IEC 61850-90-8 Using IEC 61850 for electric vehicle chargers | X | X | |||||||||||
IEC 61850-90-9 Using IEC 61850 for batteries | X | X | |||||||||||
IEC 61850-90-10 IEC 61850 scheduling functions | X | X |
Applicable Domains and Interfaces
Domain |
Applicable |
Interface Categories |
Market | ||
Operations | X | |
Transmission | X | |
Distribution | X | Categories 1-4, Category 11, Category 12 |
Distributed Energy Resources | X | |
Customer | ||
Electric Vehicles | X | |
Bulk Generation | X |
Associated Cybersecurity
Standard Part | Cybersecurity | Comments |
IEC 61850-8-1 - Mapping to MMS and Ethernet | Comments go in this section | |
NIST CSWG Cybersecurity Assessment
Link to CSWG Cybersecurity assessment